Community Leadership Fund 2019/20 grants
Name | Amount | Purpose |
---|---|---|
Ara Taiohi Incorporated | $92,000 | Ara Taiohi builds leadership and capability in youth development, a specific interest area in the community and voluntary sector. Ara Taiohi does not work directly with youth; it works with community and voluntary sector organisations and individuals who work with youth. The grant will support a youth sector development project. |
Hui E! Community Aotearoa* | $120,000 | Hui E! is at the forefront of the community and voluntary sector and is recognised as a leader in growing sector capability. Hui E! has adopted a collaborative leadership approach and fostered strong relationships within the sector. The funding will support Hui E!’s core operations to continue its work. |
Tangata Whenua, Community and Voluntary Sector Research Centre* | $93,000 | Tangata Whenua, Community and Voluntary Sector Research Centre is a national capability-building, community-led organisation that develops research capacity in the community and voluntary sector. The organisation gathers and shares research and knowledge for the community sector. All their services are offered free of charge. The funding will support Tangata Whenua, Community and Voluntary Sector Research Centre’s core operations. |
Te Whare Hukahuka | $75,000 | Te Whare Hukahuka is a social enterprise with a primary objective to work nationally to develop Māori social enterprises and community organisations so they can be more effective at serving their communities. The funding will support Te Whare Hukahuka’s core operations. |
The Inspiring Communities Trust* | $120,000 | The Inspiring Communities Trust is regarded as a lead organisation in a specific community and voluntary sub sector; community led-development. Nationally and internationally recognised, the Inspiring Communities Trust plays an enabling and hands on role in supporting community led-development across the country. The funding will support the Inspiring Communities Trust’s core operations. |
*Organisation awarded multi-year funding; the amount listed is for 2019 only.