2024 Manukau COGS record of grants
Name | Amount |
---|---|
60s-Up Movement of NZ (Inc.) - South Auckland Branch | $3,000.00 |
Accounting For Charities Trust | $2,000.00 |
Acorn Autism Charitable Trust | $2,000.00 |
Action Education Incorporated | $2,000.00 |
Agape Alofaina Christian Church | $2,000.00 |
Aiga Salevalasi Charitable Trust | $1,500.00 |
All Heart NZ Charitable Trust | $3,000.00 |
All Together Multi-Culture Society-Club of NZ Incorporated | $1,250.00 |
Allergy New Zealand Incorporated | $3,000.00 |
Ambury Park Centre Incorporated | $3,000.00 |
Anxiety New Zealand Trust | $9,450.00** |
Aotearoa New Zealand Association of Supervised Contact Services Incorporated | $6,000.00* |
Ara Education Charitable Trust | $3,000.00 |
Auckland Basketball Services Limited | $3,000.00 |
Auckland Cambodian Youth and Recreation Trust | $2,500.00 |
AUCKLAND CHALLENGE INCORPORATED | $2,500.00 |
Auckland Deaf Society Incorporated | $3,500.00 |
Auckland District Kidney Society (Incorporated) | $3,500.00 |
Auckland Down Syndrome Association Incorporated | $9,000.00** |
Auckland Dream Centre Community Trust | $3,000.00 |
Auckland East Chinese Society Inc | $6,750.00** |
AUCKLAND FESTIVAL OF PHOTOGRAPHY TRUST | $2,500.00 |
Auckland Malayali Samajam Incorporated | $2,000.00 |
Auckland Somali Community Association Incorporated | $2,000.00 |
Auckland Tamil Association | $2,000.00 |
Auckland United Oromo Community Incorporated | $2,000.00 |
Babystart Charitable Trust | $3,000.00 |
Bare Necessities | $2,500.00 |
Begumpura Education, Culture and Sports Charitable Trust | $1,000.00 |
Bellyful New Zealand Trust | $3,000.00 |
Botany Chinese Association | $2,000.00 |
Brave Hearts NZ | $6,000.00** |
Christian Budgeting New Zealand Inc. | $1,750.00 |
Citizen Advocacy Auckland Incorporated | $2,500.00 |
Cleft New Zealand Incorporated | $3,000.00 |
Clevedon Community Trust | $4,000.00 |
Clevedon Presbyterian Church | $2,000.00 |
Communities Against Alcohol Harm Incorporated | $1,000.00 |
Counties Manukau Badminton Assn Inc | $3,000.00 |
Cystic Fibrosis Association of New Zealand | $9,000.00** |
Damoni Senior citizens Association | $3,000.00 |
Dance Therapy NZ | $3,000.00 |
Disability Connect Inc. | $3,000.00 |
Disability Sport Auckland Incorporated | $9,000.00** |
DIVERSITY NEW ASSEMBLY OF GOD NEW ZEALAND /DIVERSITY COMMUNITY TRUST | $1,000.00 |
DOINA-COMMUNITY OF ROMANIAN AUCKLANDERS INCORPORATED | $2,350.00 |
ELTA Trust | $1,000.00 |
Every Body is a Treasure Charitable Trust | $2,000.00 |
FAILOA FAMILI | $3,000.00 |
Family Dispute Support Services | $3,000.00 |
Fathers for Families Foundation | $3,000.00 |
Fiji Girmit Foundation NZ | $1,500.00 |
Flying Kites | $2,500.00 |
Glen Innes Chinese Groups Inc. | $1,000.00 |
Grief Support and Education Charitable Trust | $3,000.00 |
Grow Highland Park | $2,500.00 |
Guardians of Our Children Charitable Trust | $1,000.00 |
Hearing Dogs for Deaf People New Zealand | $2,000.00 |
HIGHLAND PARK COMMUNITY CRECHE INCORPORATED | $2,000.00 |
Howick Childrens and Youth Theatre Incorporated | $6,750.00** |
Howick Playcentre | $2,000.00 |
Howick Volunteer Coastguard Inc | $4,500.00** |
I Got Your Back Pack | $12,000.00** |
Immune Deficiencies Foundation Of New Zealand (IDFNZ) Incorporated | $3,100.00 |
Indian Kiwi Positive Ageing Charitable Trust Inc | $1,000.00 |
INSIGHT ENDOMETRIOSIS Charitable Trust | $3,000.00 |
KALAPU AHONONOU O AOTEAROA | $1,500.00 |
KALAPU FUNGATAUA 'O AOTEAROA TRUST | $1,500.00 |
Kenzies Gift Charitable Trust | $4,000.00 |
Kidney Health New Zealand Incorporated | $2,000.00 |
Kidney Kids NZ Incorporated | $3,000.00 |
KIWI SRI LANKAN CHARITABLE TRUST BOARD | $12,000.00** |
Korean Positive Ageing Charitable Trust | $2,500.00 |
Korean Women's Association of New Zealand | $9,000.00** |
Lebanity Enterprise NZ Charitable Trust | $9,000.00** |
Le'o 'Oe Huelo Koula | $1,500.00 |
Life Education Trust Counties Manukau | $3,000.00 |
LIFEGROWTH COMMUNITY TRUST | $3,000.00 |
Look Good Feel Better Trust | $10,500.00** |
Mainly Music New Zealand Trust | $2,125.00 |
Mangere East Afterschool Care, Community Education, and Study Support Trust | $2,000.00 |
Manukau Pacific Islanders Presbyterian Church Samoan Group Incorporated | $1,000.00 |
Manurewa Amateur Swimming Club | $3,000.00 |
Manurewa Croquet Club Inc | $4,000.00* |
MATERNITY SERVICES CONSUMER COUNCIL INCORPORATED | $2,500.00 |
ME/CFS SUPPORT (AUCKLAND) INCORPORATED | $3,000.00 |
Melanoma New Zealand | $3,000.00 |
Migrant Careers Support Trust | $1,000.00 |
Mothers Helpers | $9,000.00** |
'NAAD' CHARITABLE TRUST (NZ) | $3,000.00 |
Naitasiri Mother's Charitable Trust | $3,000.00 |
Neighbours Day Aotearoa Charitable Trust | $3,000.00** |
Neuro Research Charitable Trust | $1,000.00 |
NEW ZEALAND BRIDGE INCORPORATED | $4,000.00* |
New Zealand Continence Association Incorporated | $9,000.00** |
New Zealand Down Syndrome Association Incorporated | $3,000.00 |
New Zealand Love Dance Association Incorporated | $1,700.00 |
New Zealand Nejashi Trust Inc | $2,500.00 |
New Zealand Nepal Society Incorporated | $2,500.00 |
New Zealand Spinal Trust | $3,000.00 |
New Zealand Sport Fishing Council | $2,000.00 |
New Zealand Vedanta Education Society Incorporated | $2,350.00 |
OKE Charity | $1,000.00 |
Orange Sky New Zealand | $1,000.00 |
Outline Aotearoa Incorporated | $1,661.00 |
PAKURANGA INTER-CHURCH CHARITABLE TRUST | $12,000.00** |
Panacea Arts Charitable Trust | $6,000.00** |
Papatoetoe Adolescent Christian Trust | $3,000.00 |
Papatoetoe U3A Incorporated | $6,000.00** |
Parent to Parent Auckland | $3,327.00 |
Parents Centre Aotearoa Charitable Trust | $9,000.00** |
PERFECT PARTNERS ASSISTANCE DOGS TRUST | $2,000.00 |
Pohutukawa Coast Friendship Club | $1,000.00 |
POP UP PLAY Charitable Trust | $1,000.00 |
Pregnancy Help Incorporated - Auckland Branch | $3,000.00 |
Project Restore New Zealand Trust | $2,500.00 |
Prostate Cancer Foundation of New Zealand Incorporated | $3,000.00 |
Raukatauri Music Therapy Trust | $3,848.00 |
Recreate NZ | $3,000.00 |
RE-CREATORS CHARITABLE TRUST | $2,500.00 |
Refugee Council of New Zealand Incorporated | $2,500.00 |
RENEW CHRISTIAN COMMUNITY TRUST | $3,000.00 |
Rest Assured Respite Charitable Trust | $2,000.00 |
Road Safety Education Limited | $2,000.00 |
School Start First Impressions | $2,000.00 |
Shakthi Seniors Charitable Trust Incorporated | $3,000.00 |
Shanti Niwas Charitable Trust | $2,000.00 |
Sistema Aotearoa Trust | $1,000.00 |
Special Olympics Howick-Pakuranga | $2,848.00 |
Special Olympics Manukau | $2,848.00 |
SPELD New Zealand Incorporated | $3,000.00 |
Student Volunteer Army Foundation | $6,000.00** |
Stuttering Treatment and Research Trust (Auckland) | $3,000.00 |
Surrogate Grandparents New Zealand Charitable Trust | $2,000.00 |
Te Tuareka O Manurewa Trust | $1,000.00 |
The Asian Network Incorporated (TANI) | $2,000.00 |
The Auckland Diving Community Trust | $1,000.00 |
The Auckland Performing Arts Centre at Western Springs Inc. | $6,000.00** |
The Carol White Family Centre Incorporated | $2,000.00 |
The Eastgate Community Trust | $3,000.00 |
THE HOWICK & DISTRICTS HISTORICAL SOCIETY INCORPORATED | $1,500.00 |
The Little Miracles Trust | $2,500.00 |
The National Foundation for the Deaf Inc | $6,000.00* |
The Nest Collective NZ Charitable Trust | $3,000.00 |
THE NEW ZEALAND COUNCIL FOR SAILING FOR THE BLIND AND VISION IMPAIRED INCORPORATED | $2,000.00 |
The Rare Disorders New Zealand Trust | $6,000.00** |
THE RISING FOUNDATION TRUST | $4,115.00 |
The StarJam Charitable Trust | $4,000.00 |
THE TOY LIBRARY HOWICK & PAKURANGA INCORPORATED | $2,000.00 |
The Voices of Hope Trust | $1,000.00 |
Tourette's Association New Zealand | $1,500.00 |
Transformation Academy Trust | $2,500.00 |
Vaimoso Charitable Trust | $1,000.00 |
Victory Recovery Homes Charitable Trust | $1,000.00 |
Warriors Community Foundation | $2,000.00 |
WELL WOMEN FRANKLIN TRUST | $1,000.00 |
What Hope Community Trust | $7,500.00** |
Women of Worth Charitable Company Ltd | $3,840.00 |
Woven Earth (Trust) | $3,000.00 |
Young Life New Zealand Trust | $1,500.00 |
YSAR Trust | $2,000.00 |
Zoroastrian Community Trust of New Zealand | $1,000.00 |
* 2 year multi-year grant
** 3 year multi-year grant