2024 Manawatu Horowhenua COGS record of grants
Name | Amount |
---|---|
A.D.H.D. Association Incorporated | $2,000.00 |
Achilles Track Club New Zealand Inc | $3,000.00 |
Age Concern Palmerston North and Districts Charitable Trust | $5,000.00 |
Allergy New Zealand Incorporated | $600.00 |
Amitabha Buddhist Centre | $3,000.00 |
Aphasia New Zealand (AphasiaNZ) Charitable Trust | $1,500.00 |
BHARTIYA SAMAJ LOWER NORTH ISLAND TRUST | $3,000.00 |
Brain Injury Association Central Districts Incorporated | $3,645.00 |
Camp Quality New Zealand | $3,500.00 |
Cancer Society of New Zealand Manawatu Centre Inc | $3,000.00 |
Citizens Advice Bureau Palmerston North | $5,000.00 |
Communities Against Alcohol Harm Incorporated | $2,500.00 |
Complex Chronic Illness Support Incorporated | $3,000.00 |
Epic Music Foundation | $4,000.00 |
EVolocity Charitable Trust | $1,000.00 |
Family Dispute Support Services | $1,500.00 |
Feilding Civic Centre Trust | $5,000.00 |
Feilding Manchester Lions Club | $5,000.00 |
Global Parents Support | $5,000.00 |
Grandparents Raising Grandchildren Trust New Zealand | $3,000.00 |
Hapai Te Hapori | $5,000.00 |
Hope Hub | $3,000.00 |
Horowhenua District Health Transportation Trust | $5,000.00 |
Horowhenua District Neighbourhood Support Incorporated | $3,000.00 |
HOUSING ADVICE CENTRE (PALMERSTON NORTH) INCORPORATED | $3,000.00 |
Huntington's Disease Association (Wellington) Incorporated | $3,000.00 |
INSIGHT ENDOMETRIOSIS Charitable Trust | $4,000.00 |
Kawiu Marae Trust | $3,000.00 |
Kidney Kids NZ Incorporated | $3,200.00 |
Kind Hearts Trust | $5,000.00* |
Kiwi Family Trust | $3,000.00 |
Legacy Centre | $3,000.00 |
Legacy Centre Levin | $3,000.00 |
Levin Interchurch Foodbank | $3,500.00 |
Levin Men's Shed | $3,000.00 |
Levin Repair Cafe | $3,000.00 |
Little Heroes Project | $1,000.00 |
Louise Perkins Foundation | $3,000.00 |
Mainly Music New Zealand Trust | $3,000.00 |
Manawatu Chinese Community Trust | $2,500.00 |
Manawatu Multicultural Council Incorporated | $5,000.00 |
Manawatu Multiple Sclerosis Society Inc t/a MS Central Districts | $2,500.00 |
Manawatu Tenants Union Incorporated | $5,000.00 |
MANAWATU TOY LIBRARY ASSOCIATION INCORPORATED | $5,141.00 |
Melanoma New Zealand | $3,000.00 |
Menzshed Foxton | $1,500.00 |
Motor Neurone Disease New Zealand Charitable Trust | $2,500.00 |
National Youth Drama School Trust | $3,000.00 |
New Zealand Down Syndrome Association Incorporated | $3,000.00 |
New Zealand National Refugee Youth Council Incorporated | $5,000.00 |
New Zealand Riding for the Disabled Association Incorporated | $3,000.00 |
New Zealand Spinal Trust | $3,000.00 |
Niuvaka Trust | $3,000.00 |
Palmeirinhos | $1,380.00 |
Para Kore Marae Incorporated | $3,000.00 |
Parent to Parent New Zealand Inc - Manawatu | $3,000.00 |
Parentline Manawatu Incorporated | $5,000.00 |
Parents Centre Aotearoa Charitable Trust | $4,500.00 |
PCA | $3,000.00 |
PLANT TO PLATE AOTEAROA | $3,000.00 |
RECAP: The Society for the resilience and engagement of the community of Ashhurst and Pohangina Incorporated | $3,000.00 |
Road Safety Education Limited | $3,000.00 |
Safeguarding Children Initiative | $3,000.00 |
Samaritans Manawatu Incorporated | $5,000.00 |
Shannon Christian Food Bank | $1,000.00 |
Snapback Gym 'Toe a'e se tofa' Gym Trust | $5,000.00 |
Social Issues Network Council of Social Services Manawatu Inc | $3,000.00 |
Social Socks Charitable Trust | $3,000.00 |
Special Olympics Manawatu | $3,000.00 |
SPELD New Zealand Incorporated | $3,000.00 |
St Vincent de Paul Society Levin Conference | $5,000.00 |
Student Volunteer Army Foundation | $5,000.00 |
Stuttering Treatment and Research Trust (Auckland) | $1,000.00 |
Supporting Families in Mental Illness Manawatu Incorporated | $5,000.00 |
Tagata Tuvalu Trust | $3,000.00 |
Taumata O Te Ra Marae | $5,000.00 |
Te Hā o Hine-ahu-one Palmerston North Women's Health Collective Inc. | $5,000.00 |
Te Kotahitanga o te Iwi o Ngati Wehiwehi | $3,000.00 |
Te Manawa Family Services Charitable Trust | $4,000.00 |
Te Roopu Oranga O Highbury Trust | $3,000.00 |
The CanInspire Charitable Trust | $1,250.00 |
The Green Hub Trust | $2,500.00 |
The Hearing Association Horowhenua Branch Incorporated | $3,000.00 |
The Nest Collective NZ Charitable Trust | $1,000.00 |
THE PALMERSTON NORTH METHODIST SOCIAL SERVICES TRUST | $12,000.00** |
The Pinc and Steel Cancer Rehabilitation Foundation NZ | $3,000.00 |
The SplashSave Foundation | $5,000.00 |
UP Foundation | $5,000.00 |
Wellington Regional Youth Worker Trust | $3,000.00 |
Whakawehi Reservation 113 Trustees | $3,000.00 |
Wildlife Foxton Trust | $3,000.00 |
Worship Centre Christian Church Palmerston North | $3,000.00 |
Youthline Central North Island Incorporated | $5,000.00 |
*2 year multi-year grants
**3 year multi-year grants