2024 COGS Papakura Franklin record of grants
Name | Amount |
---|---|
Acorn Autism Charitable Trust | $3,500 |
Action Education Incorporated | $2,500 |
Allergy New Zealand Incorporated | $1,000 |
Anxiety New Zealand Trust | $6,750** |
Aotearoa New Zealand Association of Supervised Contact Services Incorporated | $6,000* |
AUCKLAND CHALLENGE INCORPORATED | $3,000 |
Auckland Deaf Society Incorporated | $2,000 |
Auckland District Kidney Society (Incorporated) | $3,000 |
Baby Loss NZ | $3,000 |
Babystart Charitable Trust | $4,000 |
Bellyful New Zealand Trust | $7,790 |
Big Buddy Mentoring Trust | $9,000** |
BirdCare Aotearoa | $500 |
Body Positive - New Zealand Incorporated | $800 |
Camp Quality New Zealand | $8,550** |
Care for Families | $1,000 |
Child Abuse Prevention Foundation | $1,000* |
Circability Trust | $1,500 |
Cleft New Zealand Incorporated | $750 |
Clevedon Community Trust | $3,000 |
Clevedon Presbyterian Church | $3,000 |
Counties Manukau Croquet Association Inc. | $600 |
Cystic Fibrosis Association of New Zealand | $4,500** |
Disability Connect Inc. | $2,000 |
Disability Sport Auckland Incorporated | $1,500 |
DOINA-COMMUNITY OF ROMANIAN AUCKLANDERS INCORPORATED | $250 |
Dream Big Trust | $3,000 |
Dress for Success Auckland | $1,500 |
Family Dispute Support Services | $1,000 |
Fungataua Trust New Zealand | $1,500 |
GENDER MINORITIES AOTEAROA | $500 |
Glass Ceiling Arts Collective | $1,500 |
Grandparents Raising Grandchildren Trust New Zealand | $9,000 |
Guardians of Our Children Charitable Trust | $500 |
Huntington?s Disease Association (Auckland) Incorporated | $1,500 |
Immune Deficiencies Foundation Of New Zealand (IDFNZ) Incorporated | $500 |
Inclusive Education Action Group Incorporated | $1,000 |
INSIGHT ENDOMETRIOSIS Charitable Trust | $1,500 |
Kenzies Gift Charitable Trust | $3,000 |
Kidney Kids NZ Incorporated | $6,000* |
Kidz Need Dadz Charitable Trust New Zealand (Incorporated) | $1,000 |
KIDZ SOCIAL SERVICES CHARITABLE TRUST | $10,000 |
KiwiOra Community Trust | $1,200 |
Kokako Lodge Trust | $4,000 |
Korean Positive Ageing Charitable Trust | $500 |
Ladies Probus Club of Papakura Central | $1,500 |
Lebanity Enterprise NZ Charitable Trust | $1,000 |
Life Education Trust Counties Manukau | $26,000** |
Macular Degeneration New Zealand | $4,500** |
Mainly Music New Zealand Trust | $3,000 |
MATERNITY SERVICES CONSUMER COUNCIL INCORPORATED | $2,000 |
Melanoma New Zealand | $1,500 |
Mothers Helpers | $2,000 |
Motor Neurone Disease New Zealand Charitable Trust | $1,300 |
'NAAD' CHARITABLE TRUST (NZ) | $1,000 |
NEW ZEALAND BRIDGE INCORPORATED | $750 |
New Zealand Continence Association Incorporated | $4,500** |
NEW ZEALAND NUTRITION FOUNDATION | $3,000** |
New Zealand Riding for the Disabled Association Incorporated | $2,500 |
New Zealand Spinal Trust | $1,000 |
Outline Aotearoa Incorporated | $1,000 |
Papakura Art Group Incorporated | $500 |
Papakura Community Trust | $2,000 |
Papakura Men's Probus Club | $1,500 |
Parent to Parent Auckland | $1,000 |
Parents Centre Aotearoa Charitable Trust | $6,000** |
Parents of Vision Impaired (NZ) Incorporated | $500 |
PERFECT PARTNERS ASSISTANCE DOGS TRUST | $1,500 |
PHAB ASSOCIATION (AUCKLAND) INCORPORATED | $1,000 |
Pohutukawa Coast Presbyterian Church | $6,000* |
Poly-Emp Employment and Advisory Service | $4,500** |
Port Waikato School Camp Trust | $3,000 |
Probus Club of Pukekohe Ladies | $1,500 |
Rape Prevention Education Whakatu Mauri Trust | $1,000 |
Raukatauri Music Therapy Trust | $1,500 |
Recreate NZ | $1,000 |
Refugee Council of New Zealand Incorporated | $2,000 |
Road Safety Education Limited | $1,000 |
Rural Youth and Adult Literacy Trust | $2,852 |
Safeguarding Children Initiative | $500 |
Samaritans New Zealand Incorporated | $2,000* |
School Start First Impressions | $1,110 |
Special Olympics Counties | $6,500 |
SPELD New Zealand Incorporated | $2,000 |
Student Volunteer Army Foundation | $1,000 |
Stuttering Treatment and Research Trust (Auckland) | $1,000 |
Surrogate Grandparents New Zealand Charitable Trust | $500 |
Sustainable Papakura | $3,000 |
The National Foundation for the Deaf Inc | $500 |
THE RISING FOUNDATION TRUST | $6,459 |
The StarJam Charitable Trust | $2,000 |
ToughLove New Zealand Incorporated | $2,500 |
Tourette's Association New Zealand | $1,000 |
Vaimoso Charitable Trust | $1,200 |
WAIUKU PONY CLUB INCORPORATED | $2,500 |
Warriors Community Foundation | $5,000 |
Woven Earth (Trust) | $4,000 |
Young Workers Resource Centre Incorporated | $1,500** |
* 2 year multi-year grant
** 3 year multi-year grant