2024 Auckland City COGS record of grants
Name | Amount |
---|---|
A Rocha Aotearoa New Zealand | $9,000** |
Abroad-Global | $2,000 |
Accounting For Charities Trust | $2,500 |
Achilles Track Club New Zealand Inc | $3,000 |
Acorn Autism Charitable Trust | $3,000 |
Action Education Incorporated | $3,000 |
Agape Alofaina Christian Church | $1,500 |
Aiga Salevalasi Charitable Trust | $3,000 |
Akarana Young Mariners | $2,000 |
All Together Multi-Culture Society-Club of NZ Incorporated | $2,500 |
Allergy New Zealand Incorporated | $3,000 |
Ambury Park Centre Incorporated | $3,500 |
Amitabha Hospice Service Trust | $3,000 |
Andhra Pradesh Association New Zealand Incorporated | $2,000 |
Aotearoa Latin American Community Incorporated | $2,000 |
Aotearoa Muslim Youth | $3,000 |
Aotearoa New Zealand Association of Supervised Contact Services Incorporated | $6,000* |
Aotearoa Resettled Community Coalition Incorporated | $2,500 |
Asthma New Zealand Incorporated | $1,000 |
Auckland Basketball Services Limited | $2,000 |
Auckland Central Budgeting Consultants Incorporated | $3,000 |
Auckland Central Model Railway Club Inc | $1,000 |
AUCKLAND CHALLENGE INCORPORATED | $2,000 |
Auckland Climbing Youth Development Club Incorporated | $2,000 |
Auckland Deaf Society Incorporated | $3,500 |
Auckland District Kidney Society (Incorporated) | $2,500 |
Auckland Down Syndrome Association Incorporated | $2,500 |
Auckland Dream Centre Community Trust | $2,500 |
AUCKLAND FESTIVAL OF PHOTOGRAPHY TRUST | $2,500 |
Auckland Malayali Samajam Incorporated | $2,500 |
Auckland Pilipino Trust | $2,000 |
Auckland Refugee Council Incorporated | $3,000 |
Auckland Somali Community Association Incorporated | $3,000 |
Auckland Symphony Orchestra Incorporated | $2,500 |
Auckland Tamil Association | $2,500 |
Baby Loss NZ | $3,000 |
Babystart Charitable Trust | $2,000 |
Bach Musica NZ Incorporated | $2,000 |
Bangerz Education and Wellbeing Trust | $3,000 |
Bangladesh New Zealand Friendship Society Inc. (BNZFS) | $2,000 |
Beginning Experience Auckland | $2,000 |
Begumpura Education, Culture and Sports Charitable Trust | $1,500 |
Bellyful New Zealand Trust | $2,500 |
Beneficiaries Advice Mount Albert Trust Board | $3,000 |
Bhartiya Samaj Charitable Trust | $2,000 |
Bowel Cancer Aotearoa Charitable Trust | $2,000 |
Brain Tumour Support Trust NZ | $2,000 |
BRAKE (NEW ZEALAND) | $2,000 |
Care for Families | $4,500** |
Carers New Zealand | $9,000** |
Central Auckland Chinese Association | $2,500 |
Centre for Brain Research 'More than Words' Gavel Club for People with Aphasia | $3,000 |
Child Abuse Prevention Foundation | $9,000** |
Chinese Association of North Shore City | $2,400 |
Circability Trust | $3,000 |
Citizen Advocacy Auckland Incorporated | $3,000 |
Citizens Advice Bureau Auckland City Inc. | $2,380 |
Cleft New Zealand Incorporated | $2,000 |
Coeliac New Zealand Incorporated | $2,000 |
Community Networks Waiheke Incorporated | $3,000 |
Complex Chronic Illness Support Incorporated | $1,500 |
Cystic Fibrosis Association of New Zealand | $9,000** |
Dance Therapy NZ | $3,500 |
Debtfix Foundation | $7,500** |
Digital Future Aotearoa | $6,000** |
Disability Connect Inc. | $3,000 |
Disability Sport Auckland Incorporated | $7,500** |
DOINA-COMMUNITY OF ROMANIAN AUCKLANDERS INCORPORATED | $1,500 |
Dolphin Theatre Incorporated | $3,000 |
Dress for Success Auckland | $9,000** |
Dunkirk Road Activity Centre Incorporated | $2,000 |
Earth Action Trust | $3,000 |
Elder Care Volunteers | $2,000 |
ELTA Trust | $2,000 |
ESSENTIALLY MEN EDUCATION TRUST | $2,500 |
Every Body is a Treasure Charitable Trust | $2,500 |
EVolocity Charitable Trust | $6,000* |
FAILOA FAMILI | $1,000 |
FAIR FOOD | $3,000 |
Family Dispute Support Services | $3,000 |
Fiji Girmit Foundation NZ | $2,000 |
Flying Kites | $2,000 |
For The Love of Bees | $3,000 |
Friends of Couldrey House Charitable Trust | $2,500 |
Friends of Oakley (Te Auaunga) Creek Incorporated | $6,000** |
GENDER MINORITIES AOTEAROA | $1,000 |
Glass Ceiling Arts Collective | $3,000 |
GLEN INNES FAMILY CENTRE CHARITABLE TRUST | $3,500 |
Grandparents Raising Grandchildren Trust New Zealand | $2,500 |
Grief Support and Education Charitable Trust | $3,500 |
GROW St Lukes Group | $2,500 |
Hearing Dogs for Deaf People New Zealand | $3,000** |
Huarahi Tupu Charitable Trust | $3,500 |
Huntington s Disease Association (Auckland) Incorporated | $9,000** |
Imagen8 Ltd. | $2,500 |
Immune Deficiencies Foundation Of New Zealand (IDFNZ) Incorporated | $3,000 |
Inclusive Education Action Group Incorporated | $2,000 |
Inner Wheel New Zealand Inc | $3,000 |
INSIGHT ENDOMETRIOSIS Charitable Trust | $3,000 |
Intersex Trust of Aotearoa New Zealand (ITANZ) | $1,000 |
Iranian Women in NZ (IWIN) | $9,000** |
Islamic Council of New Zealand | $2,000 |
iSPORT Foundation | $2,000 |
Japan Kauri Education Trust | $2,500 |
Kenzies Gift Charitable Trust | $2,500 |
Kidney Kids NZ Incorporated | $6,000* |
Kiwi Harvest Limited | $3,500 |
KnowYourStuffNZ | $2,000 |
Korean Women's Association of New Zealand | $9,000** |
Lebanity Enterprise NZ Charitable Trust | $2,000 |
LIBYAN SOCIETY IN NEW ZEALAND INCORPORATED | $2,500 |
LIFE EDUCATION TRUST AUCKLAND WEST | $2,000 |
Life Education Trust Counties Manukau | $3,000 |
Life Unlimited Trust Incorporated Society | $2,000 |
Look Good Feel Better Trust | $2,000 |
Luminata Voices Incorporated | $2,000 |
Macular Degeneration New Zealand | $9,000** |
Mainly Music New Zealand Trust | $3,500 |
Migrant Careers Support Trust | $2,500 |
Migrant Heritage Charitable Trust (Inc) | $3,000** |
Mothers Helpers | $6,000** |
Motor Neurone Disease New Zealand Charitable Trust | $9,000** |
Mount Albert Toy Library Trust | $2,000 |
Mt Albert Ladies Rebus Club | $660 |
'NAAD' CHARITABLE TRUST (NZ) | $3,000 |
Neuro Research Charitable Trust | $2,000 |
New Zealand Chinese Youth Trust | $2,000 |
New Zealand Continence Association Incorporated | $9,000** |
New Zealand Down Syndrome Association Incorporated | $2,248 |
New Zealand Federation Of Multicultural Councils Incorporated | $2,000 |
New Zealand Islamic Cultural Trust | $2,500 |
New Zealand Muslim Association | $2,000 |
New Zealand Nejashi Trust Inc | $6,500 |
New Zealand Nepal Society Incorporated | $2,500 |
NEW ZEALAND NUTRITION FOUNDATION | $10,500** |
New Zealand Punjabi Multimedia Trust | $2,000 |
New Zealand Riding for the Disabled Association Incorporated | $3,000 |
New Zealand Spinal Trust | $3,000 |
New Zealand Tamil Society Incorporated | $2,500 |
NZ Ethnic Social Services Trust | $2,500 |
NZ Ethnic Women Inc. | $3,000 |
NZ Tamil Senior Citizens Association | $2,500 |
NZ Young At Heart Chorus | $2,000 |
OKE Charity | $3,000 |
Once Upon An Island Charitable Trust | $2,000 |
Onehunga Toy Library | $2,000 |
Orange Sky New Zealand | $2,000 |
Panacea Arts Charitable Trust | $2,500 |
Parent to Parent Auckland | $2,500 |
Parents Centre Aotearoa Charitable Trust | $2,500 |
Parents of Vision Impaired (NZ) Incorporated | $3,000 |
Perinatal Mental Health New Zealand | $2,500 |
Play It Strange Trust | $2,000 |
Poetiare Malo Amata Trust | $3,000 |
Poly-Emp Employment and Advisory Service | $15,000** |
Ponsonby Community Toy Library Incorporated | $2,000 |
Positive Women Incorporated | $2,500 |
Prayas Cultural Group Of New Zealand Incorporated | $5,000* |
Pregnancy Help Incorporated - Auckland Branch | $3,000 |
Probasee Bengalee Association of New Zealand Inc. | $2,500 |
Project Reach Out Waiheke Hapai ki te Hapori | $5,000* |
Project Restore New Zealand Trust | $2,500 |
Raukatauri Music Therapy Trust | $2,500 |
Recreate NZ | $3,000 |
RE-CREATORS CHARITABLE TRUST | $2,500 |
Refugee Council of New Zealand Incorporated | $2,000 |
Road Safety Education Limited | $2,500 |
Rural Youth and Adult Literacy Trust | $3,000 |
Safeguarding Children Initiative | $2,500 |
Samaritans New Zealand Incorporated | $2,500 |
SANDS (STILLBIRTH AND NEWBORN DEATH SUPPORT) AUCKLAND CENTRAL INCORPORATED | $3,000 |
SHAGER ETHIOPIAN ENTERTAINMENT NZ (SEEENZ) INCORPORATED | $2,500 |
Shanti Niwas Charitable Trust | $1,000 |
Shiloh Creative Life Centre Charitable Trust | $2,500 |
South Auckland Christian Foodbank | $7,500** |
Special Olympics Upper North Island Regional Council | $500 |
Speech New Zealand | $2,500 |
SPELD New Zealand Incorporated | $2,000 |
Stuttering Treatment and Research Trust (Auckland) | $3,000 |
Surrogate Grandparents New Zealand Charitable Trust | $2,000 |
Te Araroa Auckland Tamaki Makaurau Trust | $1,500 |
Te Roopu O Wai Ora Incorporated | $3,000 |
Te Tuareka O Manurewa Trust | $3,000 |
TE WAIPUNA PUAWAI MERCY OASIS LIMITED | $12,000** |
Telangana Association of New Zealand | $2,500 |
TENANTS PROTECTION ASSOCIATION(AUCKLAND) INCORPORATED | $3,000 |
The Asian Network Incorporated (TANI) | $2,500 |
The Auckland Diving Community Trust | $2,500 |
The Auckland Mandolinata Orchestra Incorporated | $2,500 |
The Auckland Table Tennis Association Incorporated | $2,500 |
The Carol White Family Centre Incorporated | $5,000 |
The Glen Innes Food Bank | $3,000 |
The Kids for Kids Charitable Trust | $3,000 |
The Kids Place | $2,000 |
The Little Miracles Trust | $9,000** |
The Massive Company Trust | $6,000** |
The National Foundation for the Deaf Inc | $5,000* |
The Nest Collective NZ Charitable Trust | $9,000** |
THE NEW ZEALAND COUNCIL FOR SAILING FOR THE BLIND AND VISION IMPAIRED INCORPORATED | $3,000 |
THE NEW ZEALAND ETHNIC EMPLOYMENT EDUCATION AND YOUTH DEVELOPMENT CHARITABLE TRUST | $4,752 |
THE OPEN TOY BOX INCORPORATED | $2,000 |
The Operating Theatre Trust | $9,000** |
The Osteoporosis New Zealand Trust | $3,000 |
The Reading Revolution | $3,000 |
The SplashSave Foundation | $2,500 |
The StarJam Charitable Trust | $2,000 |
THE UPSIDE DOWNS EDUCATION TRUST | $3,000 |
The Voices of Hope Trust | $1,000 |
TimeOut Charitable Trust | $3,000** |
Tourette's Association New Zealand | $2,500 |
Transformation Academy Trust | $3,500 |
Tupou College Aotearoa Ex-Students Society | $2,000 |
Vamos Community Trust | $2,000 |
Victory Recovery Homes Charitable Trust | $2,000 |
Vision Rehabilitation Services | $3,000 |
Waiheke Adult Literacy Incorporated | $2,500 |
Waiheke Community Radio Trust | $4,500** |
WAIHEKE HOPE CENTRE | $2,500 |
WAIHEKE ISLAND TOY LIBRARY INCORPORATED | $2,500 |
Waiheke Livingwaters A.O.G. | $3,500 |
Waiheke Volunteer Coastguard Incorporated | $2,000 |
WANDERSEARCH AUCKLAND CHARITABLE TRUST | $6,000** |
Warriors Community Foundation | $2,000 |
WaterSafe Auckland Inc | $2,000 |
Whau Pasifika Trust | $6,000** |
Wingspan Trust | $2,000 |
Women of Worth Charitable Company Ltd | $1,000 |
Woven Earth (Trust) | $5,000 |
Yes Disability Resource Centre Services Trust | $2,000 |
YFC ALUMNI | $2,000 |
YSAR Trust | $2,000 |
* 2 year multi-year grant
** 3 year multi-year grant